Categorie : Golf shafts
SKU : HCLV24780187
WHAT YOU NEED TO KNOW
SPECIFICATIONS
| Description | Flex | Weight | Torque | Launch | Butt OD | Tip OD | Tip Parallel | Length |
| PROFORCE V2 HL 5F2 | A | 51g | 4.5 | High | 0.610" | 0.335" | 4.0" | 46" |
| PROFORCE V2 HL 5F3 | R | 52g | 4.2 | High | 0.610" | 0.335" | 4.0" | 46" |
| PROFORCE V2 HL 5F4 | S | 52g | 4.2 | High | 0.610" | 0.335" | 4.0" | 46" |
| PROFORCE V2 HL 6F3 | R | 63g | 4.3 | High | 0.610" | 0.335" | 4.0" | 46" |
| PROFORCE V2 HL 6F4 | S | 64g | 4.2 | High | 0.610" | 0.335" | 4.0" | 46" |
SWING SPEED RECOMMENDATION
| Flex | Driver Swing Speed (mph) | Driver Carry (yards) |
| L | <70 | <175 |
| A | 70-85 | 175-215 |
| R | 80-95 | 200-240 |
| S | 90-105 | 225-260 |
INSTRUCTIONS
| Tipping Instructions | Driver | 3-wood | 5-wood | 7-wood |
| PROFORCE V2 HL | 0.0" | 1.0" | 2.0" | 2.0" |
FULL DESCRIPTION
The Proforce V2 HL graphite shafts are back! These graphite shafts are designed for the golfers seeking a higher initial trajectory for longer carry.
Provides greater control in the hands of the golfer for both aggressive and smooth tempo golfers.
Stiffer tip provides golfers more spin control at impact.
Provides optimal spring effect in the walls of the shaft and more efficient energy transfer to the ball for increased velocity and greater distance.