Categorie : Driver
SKU : ZDY7137283430
Engineered for speed, distance, and spin consistency, Tri-Force Face combines ultra-thin Titanium, Poly Mesh, and Carbon Fiber into one integrated face system for strong performance across the face.
Face DesignAi-optimized face mapping helps tune speed, spin, launch, and accuracy based on real impact patterns, supporting more consistent performance across the entire face.
AdjustabilityA refined 10g weight system allows golfers to set up the club in neutral or draw positions, helping personalize shot shape and launch direction with more confidence off the tee.
ShapeDesigned for fast ball speed, mid-to-low spin, and dependable consistency, the Quantum Max profile offers a confidence-inspiring look for a wide range of players.
HoselIndependent loft and lie adjustability provides eight total configurations, helping players fine-tune launch angle, trajectory, and shot shape.
Compare| Feature | Quantum Max | Quantum Max D | Quantum Triple Diamond | Quantum Triple Diamond Max | Quantum Max Fast |
|---|---|---|---|---|---|
| Overview | Total Performance | Draw Bias | Control & Workability | Control & Forgiveness | Lightweight Speed |
| Weight System | Neutral & Draw | Internal Draw Weighting | Neutral & Fade | Neutral & Fade | Lightweight |
| Forgiveness | Higher | Highest | High | Higher | Higher |
| Spin | Low | Low | High | Lower | Mid |
| Launch | Mid-High | High | Mid | Mid | High |
| Hand / Loft | RH/LH - 9, 10.5, 12 | RH - 9, 10.5, 12 LH - 9, 10.5 | RH - 8, 9, 10.5 LH - 9, 10.5 | RH/LH - 9, 10.5 | RH/LH - 10.5, 12 |
| Best For | Speed, consistent tee shots, forgiveness, and control. | Forgiveness, draw bias, and easy launch. | Low spin, workability, and controlled flight. | Low spin with added forgiveness in a full-size shape. | Lightweight speed and effortless high launch. |
| Loft | Availability | Standard Length | Lie | CC |
|---|---|---|---|---|
| 9 Adjustable | RH/LH | 45.75" | 57.0 | 460 |
| 10.5 Adjustable | RH Only | 45.75" | 57.0 | 460 |
*Shaft weights indicate weight class. Actual weight may vary by flex and cut length.
Included ShaftFeatured shaft option: Project X Denali Frost Blue USA 60 Graphite.
Graphite 60 Weight Class USA Edition