Categorie : Golf shafts
SKU : AXQ38687899665
ADAPTER TIP TO GRIP LENGTH (IMPORTANT: THIS IS NOT FINAL CLUB LENGTH)
|
**All measurements are specified in inches. If you have any questions on how to choose length, please contact us before ordering.
NON-STANDARD RETURN/CANCELATION POLICY
Assembled shafts and clubs cannot be returned.Once assembly has begun on your order, it cannot be canceled or modified.Please contact us with any questions before placing your order.
WHAT YOU NEED TO KNOW
SPECIFICATIONS
| PRODUCT | FLEX | LENGTH (IN) | WEIGHT (G) | TIP O.D. (IN) | TIP LENGTH (IN) | BUTT O.D. (IN) | TORQUE () | Launch | Spin | KICK PT. |
|---|---|---|---|---|---|---|---|---|---|---|
| 5th Gen. Diamana GT 40R2 | R2 | 46 | 46 | 0.335 | 3 | 0.610 | 5.6 | Low | Low-Mid | Mid-High |
| 5th Gen. Diamana GT 40R | R | 46 | 47 | 0.335 | 3 | 0.610 | 5.6 | Low | Low-Mid | Mid-High |
| 5th Gen. Diamana GT 40SR | SR | 46 | 48 | 0.335 | 3 | 0.614 | 5.5 | Low | Low-Mid | Mid-High |
| 5th Gen. Diamana GT 40S | S | 46 | 49 | 0.335 | 3 | 0.610 | 5.4 | Low | Low-Mid | Mid-High |
| 5th Gen. Diamana GT 40X | X | 46 | 49 | 0.335 | 3 | 0.614 | 5.4 | Low | Low-Mid | Mid-High |
| 5th Gen. Diamana GT 50R | R | 46 | 56 | 0.335 | 3 | 0.606 | 4.7 | Low | Low-Mid | Mid-High |
| 5th Gen. Diamana GT 50SR | SR | 46 | 56 | 0.335 | 3 | 0.606 | 4.7 | Low | Low-Mid | Mid-High |
| 5th Gen. Diamana GT 50S | S | 46 | 56 | 0.335 | 3 | 0.606 | 4.6 | Low | Low-Mid | Mid-High |
| 5th Gen. Diamana GT 50X | X | 46 | 59 | 0.335 | 3 | 0.610 | 4.6 | Low | Low-Mid | Mid-High |
| 5th Gen. Diamana GT 50TX | TX | 46 | 61 | 0.335 | 3 | 0.612 | 4.5 | Low | Low-Mid | Mid-High |
| 5th Gen. Diamana GT 60R | R | 46 | 60 | 0.335 | 3 | 0.610 | 3.9 | Low | Low-Mid | Mid-High |
| 5th Gen. Diamana GT 60SR | SR | 46 | 60 | 0.335 | 3 | 0.610 | 3.9 | Low | Low-Mid | Mid-High |
| 5th Gen. Diamana GT 60S | S | 46 | 62 | 0.335 | 3 | 0.606 | 3.8 | Low | Low-Mid | Mid-High |
| 5th Gen. Diamana GT 60X | X | 46 | 65 | 0.335 | 3 | 0.608 | 3.8 | Low | Low-Mid | Mid-High |
| 5th Gen. Diamana GT 60TX | TX | 46 | 66 | 0.335 | 3 | 0.610 | 3.8 | Low | Low-Mid | Mid-High |
| 5th Gen. Diamana GT 70S | S | 46 | 72 | 0.335 | 3 | 0.610 | 2.9 | Low | Low-Mid | Mid-High |
| 5th Gen. Diamana GT 70X | X | 46 | 75 | 0.335 | 3 | 0.612 | 2.8 | Low | Low-Mid | Mid-High |
| 5th Gen. Diamana GT 70TX | TX | 46 | 77 | 0.335 | 3 | 0.614 | 2.8 | Low | Low-Mid | Mid-High |
| 5th Gen. Diamana GT 80S | S | 46 | 82 | 0.335 | 3 | 0.608 | 2.9 | Low | Low-Mid | Mid-High |
| 5th Gen. Diamana GT 80X | X | 46 | 85 | 0.335 | 3 | 0.610 | 2.8 | Low | Low-Mid | Mid-High |
| 5th Gen. Diamana GT 80TX | TX | 46 | 86 | 0.335 | 3 | 0.612 | 2.8 | Low | Low-Mid | Mid-High |
FITTING
| Driver MPH/YDS | <80 MPH <210 YDS | 81-90 MPH 210-230 YDS | 85-95 MPH 220-250 YDS | 91-105 MPH 241-259 YDS | >106 MPH >260 YDS |
|---|---|---|---|---|---|
| Diamana GT 40 | R2 | R | SR | S | X |
| Diamana GT 50 | R | SR | S | X/TX | |
| Diamana GT 60 | R | SR | S | X/TX | |
| Diamana GT 70 | S | X/TX | |||
| Diamana GT 80 | S | X/TX | |||
TIP TRIMMMING
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
|---|---|---|---|---|
| 0" | 0.5" | 0.75" | 1.0" | 1.0" |
FULL DESCRIPTION
The third installment in the 5th Generation Diamana family has arrived with Diamana GT. Designed based off the multiple-major winning 4th Generation Diamana ZF profile, the mid-launching, mid-low spinning Diamana GT incorporates several new technological advancements into an existing successful structure. Diamana GT was constructed with our breakthrough, proprietary Xlink Tech Resin System, a new technique that allows us to reduce the resin content of the shaft for the best feel possible while not diminishing the overall strength of the product. Featuring a firmer butt section than its siblings Diamana TB and Diamana PD, GT creates more flexibility in the shafts midsection while maintaining a firm tip.
Fitters around the world will also appreciate the use of Consistent Feel Design in the new Diamana GT. Consistent Feel Design minimizes variance in butt OD, weight and balance point across various weights and flexes, with the intention of making the shafts feel the same as you move between different weights and flexes in a fitting environment.
Key features include:
Following Diamana TB and Diamana PD, the new Diamana GT brings a profile that sits in between that launches lower than TB and spins more than PD
Designed to evolve and elevate 4th Generation Diamana ZF with the addition of Xlink Tech Resin System and Consistent Feel Design to existing structure that includes MR70 and boron fiber
Uses Xlink Tech Resin System to drive down resin content for best possible feel while creating a more stable, stronger, carbon-rich structure
The Diamana GT is a low-to-mid launch, low-to-mid spin driver shaft that occupies a distinct position in the Diamana lineup built for players who need an ultra-stable handle section without locking the ball flight into the flattest trajectory. It features an ultra-stiff handle section, the firmest butt profile of any current Diamana model, which resists deflection for hard loaders and aggressive transitioners. The mid and tip sections are moderately firm, giving the head slightly more movement than the WB or PD while still producing a tight, controlled ball flight. With a high kick point, it loads near the handle and delivers a penetrating flight with minimal dispersion. Best suited for swing speeds of 100 mph and above with an aggressive, hard-loading transition.
Compared to the Diamana WB (lower launch, lower spin, slightly less stiff handle), the GT produces a marginally higher ball flight due to its more active mid and tip sections making it the better fit for players who find the WB too flat but still need Diamana's premium smooth feel and control. Compared to the Diamana PD (similar launch zone, firmer tip), the GT has a noticeably stiffer handle that handles aggressive loaders more effectively, while the PD's firmer tip produces slightly tighter spin for players with a smoother transition. Players who want to move up into a more accessible mid-launch profile should look at the Diamana BB as the natural next step.
Not sure which Mitsubishi family is right for your game? Start with the Mitsubishi Shaft Guide. Ready to compare specs across every model? See the full Mitsubishi Shaft Comparison Chart.