Categorie : Golf shafts
SKU : AXQ38687898620
ADAPTER TIP TO GRIP LENGTH (IMPORTANT: THIS IS NOT FINAL CLUB LENGTH)
|
**All measurements are specified in inches. If you have any questions on how to choose length, please contact us before ordering.
NON-STANDARD RETURN/CANCELATION POLICY
Assembled shafts and clubs cannot be returned.Once assembly has begun on your order, it cannot be canceled or modified.Please contact us with any questions before placing your order.
WHAT YOU NEED TO KNOW
SPECIFICATION
| Shaft Type | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin |
|---|---|---|---|---|---|---|---|---|---|---|
| TOUR AD XC 4 R2 | Lite/Senior | 46 | 47g | .335 | 3.0 | .593 | 5.7 | MID/HIGH | MID | LOW/MID |
| TOUR AD XC 4 R1 | Regular | 46 | 47g | .335 | 3.0 | .593 | 5.7 | MID/HIGH | MID | LOW/MID |
| TOUR AD XC 4 S | Stiff | 46 | 48g | .335 | 3.0 | .593 | 5.7 | MID/HIGH | MID | LOW/MID |
| TOUR AD XC 5 R2 | Lite/Senior | 46 | 54g | .335 | 3.0 | .594 | 4.3 | MID/HIGH | MID | LOW/MID |
| TOUR AD XC 5 R1 | Regular | 46 | 54g | .335 | 3.0 | .594 | 4.2 | MID/HIGH | MID | LOW/MID |
| TOUR AD XC 5 S | Stiff | 46 | 56g | .335 | 3.0 | .596 | 4.2 | MID/HIGH | MID | LOW |
| TOUR AD XC 5 X | X-Stiff | 46 | 58g | .335 | 3.0 | .600 | 4.2 | MID/HIGH | LOW/MID | LOW |
| TOUR AD XC 6 SR | Stiff Regular | 46 | 62g | .335 | 3.0 | .596 | 3.2 | MID/HIGH | LOW/MID | LOW/MID |
| TOUR AD XC 6 S | Stiff | 46 | 64g | .335 | 3.0 | .598 | 3.2 | MID/HIGH | LOW/MID | LOW |
| TOUR AD XC 6 X | X-Stiff | 46 | 65g | .335 | 3.0 | .600 | 3.2 | MID/HIGH | LOW/MID | LOW |
| TOUR AD XC 6 TX | Tour X-Stiff | 46 | 67.5g | .335 | 3.0 | .602 | 3.2 | MID/HIGH | LOW/MID | LOW |
| TOUR AD XC 7 S | Stiff | 46 | 73g | .335 | 3.0 | .598 | 3.0 | MID/HIGH | LOW/MID | LOW |
| TOUR AD XC 7 X | X-Stiff | 46 | 75g | .335 | 3.0 | .600 | 3.0 | MID/HIGH | LOW/MID | LOW |
| TOUR AD XC 7 TX | Tour X-Stiff | 46 | 76.5g | .335 | 3.0 | .602 | 3.0 | MID/HIGH | LOW/MID | LOW |
| TOUR AD XC 8 S | Stiff | 46 | 83g | .335 | 3.0 | .604 | 2.8 | MID/HIGH | LOW/MID | LOW |
| TOUR AD XC 8 X | X-Stiff | 46 | 85g | .335 | 3.0 | .606 | 2.8 | MID/HIGH | LOW/MID | LOW |
FULL DESCRIPTION
New for 2020, Graphite Design introduces the latest in the Tour AD premium line of golf shafts, the Graphite Design Tour AD XC designed for Xtra Carry. Designed and manufactured at the Graphite Design Japan factory headquarters, the new Tour AD XC graphite shafts are black with silver and red accents, a silver fade at the tip and finished with a matte clear coat. The Tour AD XC, like the other high performance Tour AD graphite shafts, utilizes premium, aerospace quality carbon-fiber materials and are available in 40g R2, R1 and S flex, 50g R2, R1, S and X flex, 60g SR, S, X and TX flex, 70g S, X and TX flex and 80g S and X flex. The Tour AD XC shaft profile is softer in the butt section, stiff in the center section and has a stiff tip to promote low/mid launch angle and low spin with the ball. The Tour AD XC also utilizes the brand new TORAYCA M40X carbon-fiber pre-preg in the Mid to Tip Section of the shaft as well as the TORAYCA T1100G carbon-fiber pre-preg with NANOALLOY technology in the tip section of the shaft for unrivaled shaft stability and precise ball control without the loss of the exceptional feel that Graphite Design shafts are so well known for.
Graphite Design Launch & Spin Chart
Where each Graphite Design shaft sits on the launch and spin spectrum. Lower launch and spin = more control and penetrating flight. Higher launch and spin = more carry distance and height.
Tour AD VF
Launch: Low
Spin: Low
Tour AD F
Launch: Low
Spin: Low
Tour AD XC
Launch: Lowmid
Spin: Low
Tour AD UB
Launch: Mid
Spin: Lowmid
Tour AD HD
Launch: Mid
Spin: Lowmid
Tour AD FI
Launch: Mid
Spin: Lowmid
Tour AD GC
Launch: Mid
Spin: Mid
Tour AD VR
Launch: Mid
Spin: Mid
Tour AD DI
Launch: Midhigh
Spin: Lowmid
Tour AD GP
Launch: Mid
Spin: Low
Tour AD CQ
Launch: Midhigh
Spin: Lowmid
Tour AD IZ
Launch: High
Spin: Low