Categorie : Iron set
SKU : CLKT39348136
A lower and deeper center of gravity and increased face flex produce a higher launch and more forgiving ball flight
| No | Shaft Option | Loft () | Lie () | Face Progression (mm) | Shaft Length (in)- Graphite | Shaft Weight - Graphite |
| 5 | EX-E04L | 24 | 61.5 | 1 | 37.75 | C1.5 |
| 6 | 27 | 62 | 1.25 | 37 | ||
| 7 | 30 | 62.5 | 1.5 | 36.5 | ||
| 8 | 34 | 63 | 2 | 36 | ||
| 9 | 39 | 63.5 | 2.5 | 35.5 | ||
| PW | 44 | 64 | 3 | 35 | C2.5 | |
| AW | 50 | 3.5 | 34.75 | C3.5 | ||
| SW | 55 | 5 | 34.5 | C4.5 |
Note: This is for your reference only and does not denote the content of the product.
| Shaft #7 | Flex | Total Weight (g) | Shaft Weight (g) | Torque () |
| EX-E04L Original graphite | L | 351 | 46 | 4 |
| Construction | Iron Back | MSRP |
| Cast | Cavity Back | $902.99 |