Categorie : Golf shafts
SKU : HCLV24779979
The new 2026 LIN-Q PowerCore has quietly made a splash on the PGA Tour accounting for 3 PGA Tour wins in 2025.
Designed for golfers seeking ahigh launch and mid-to-high spin, theLIN-Q PowerCore Redis built to help maximize carry distance while maintaining stability and control. Ideal for players looking to elevate ball flight with ease and generate added speed.
Result:A high-launching shaft designed to help golfers maximize carry distance with confidence and consistency.
SPECIFICATIONS
| Model | Flex | Torque (degrees) | Weight (g) | Spin | Launch |
| LIN-Q PowerCore Red 5A | A | 3.7 | 57 | Low | High |
| LIN-Q PowerCore Red 5 R | R | 3.6 | 58 | Low | High |
| LIN-Q PowerCore Red 5 S | S | 3.6 | 60 | Low | High |
| LIN-Q PowerCore Red 6 R | R | 3.4 | 64 | Low | High |
| LIN-Q PowerCore Red 6S | S | 3.4 | 67 | Low | High |
| LIN-Q PowerCore Red 6 X | X | 3.3 | 69 | Low | High |
| LIN-Q PowerCore TSPX Red 6 TX | TX | 2.7 | 71 | Low | High |
| LIN-Q PowerCore Red 7 R | R | 2.8 | 75 | Low | High |
| LIN-Q PowerCore Red 7 S | S | 2.8 | 76 | Low | High |
| LIN-Q PowerCore Blue 7 X | X | 2.9 | 77 | Low | High |
| LIN-Q PowerCore TSPX Red 7 TX | TX | 2.7 | 79 | Low | High |
| LIN-Q PowerCore TSPX Red 8 TX | TX | 2.5 | 86 | Low | High |
SWING SPEED RECOMMENDATIONS
| Flex | Driver Swing Speed (mph) | Driver Carry (yards) |
| R | 80 - 95 | 200 - 240 |
| S | 90 - 105 | 225 - 260 |
| X | > 105 | > 260 |
TRIMMING INSTRUCTIONS
| Tipping Instructions | Driver | 3-wood | 5-wood | 7-wood |
| LIN-Q M40X Red | 0.0" | 1.0" | 2.0" | 2.0" |