Categorie : Wedge
SKU : VQ8255200457
| FAIRWAYS | Ping G440 Max - LH |
| FWY 1 Loft | 5 - 19 |
| Hosel Setting | std |
| Head Weights | std |
| FWY 2 Loft | 7 - 21 |
| Hosel Setting | std |
| Head Weights | std |
| Shaft | Ping Tour 2.0 Chrome - S |
| Length | std |
| Grip | Golf Pride Tour Velvet - std |
| Other | |
| Regular Price | $529.95 EACH |
| GV Fit Price | $476.96 EACH |
| IRONS | Ping G430 - LH |
| Set Make Up | 5 - P, 50 |
| Loft | std |
| Lie | 3 flat |
| Shaft | Ping AWT 2.0 - R |
| Length | -0.5" |
| Grip | Golf Pride Tour Velvet - std |
| Other | |
| Regular Price | $1,144.95 |
| GV Fit Price | $1,030.46 |
| WEDGES | Titleist SM 10 - LH |
| Loft/Bounce/Grind | 56.12 D |
| Lie | 2 flat |
| Shaft | Dynamic Gold - Wedge |
| Length | -.25" |
| Grip | Golf Pride Tour Velvet - std |
| Regular Price | $209.95 |
| GV Fit Price | $188.96 |